HOME | SATTA CHART | SATTA KING | SATTA LEAK |
12 November 2024 12:25 PM
Satta King Live Result Today
SHRI HARI
81
2023 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 34 | 33 | 02 | 46 | 69 | 39 | 41 | 02 | 78 | 35 | 54 | 15 |
2 | 82 | 28 | 44 | 96 | 35 | 14 | 50 | 40 | 48 | 93 | 97 | 77 |
3 | 92 | 07 | 35 | 85 | 83 | 80 | 96 | 11 | 54 | 40 | 06 | 50 |
4 | 18 | 37 | 80 | 10 | 66 | 15 | 36 | 59 | 14 | 50 | 28 | 97 |
5 | 56 | 85 | 12 | 65 | 94 | 77 | 71 | 25 | 20 | 33 | 73 | 14 |
6 | 09 | 61 | 58 | 75 | 91 | 15 | 45 | 61 | 95 | 05 | 57 | 39 |
7 | 64 | 14 | 61 | 81 | 75 | 02 | 59 | 06 | 33 | 84 | 90 | 32 |
8 | 59 | 10 | 34 | 89 | 49 | 40 | 86 | 18 | 88 | 13 | 11 | 98 |
9 | 10 | 46 | 68 | 12 | 17 | 27 | 49 | 72 | 12 | 07 | 10 | 95 |
10 | 74 | 18 | 05 | 15 | 64 | 66 | 94 | 56 | 60 | 90 | 50 | 57 |
11 | 19 | 94 | 77 | 20 | 28 | 59 | 30 | 90 | 21 | 87 | 47 | 19 |
12 | 08 | 57 | 47 | 78 | 75 | 02 | 47 | 21 | 30 | 38 | 96 | 80 |
13 | 08 | 00 | 80 | 23 | 19 | 15 | 26 | 58 | 89 | 72 | 13 | 64 |
14 | 53 | 42 | 51 | 41 | 08 | 75 | 58 | 61 | 58 | 15 | 47 | 01 |
15 | 98 | 97 | 45 | 50 | 76 | 18 | 61 | 73 | 70 | 55 | 45 | 30 |
16 | 49 | 71 | 29 | 72 | 09 | 64 | 21 | 03 | 72 | 00 | 73 | 73 |
17 | 44 | 09 | 59 | 31 | 52 | 82 | 87 | 59 | 17 | 38 | 03 | 20 |
18 | 81 | 24 | 78 | 74 | 48 | 07 | 17 | 13 | 50 | 89 | 17 | 04 |
19 | 60 | 86 | 99 | 60 | 11 | 14 | 14 | 36 | 74 | 43 | 92 | 25 |
20 | 19 | 50 | 43 | 55 | 36 | 89 | 77 | 17 | 10 | 57 | 30 | 44 |
21 | 73 | 29 | 81 | 04 | 70 | 79 | 17 | 17 | 80 | 04 | 46 | 81 |
22 | 14 | 03 | 44 | 59 | 43 | 50 | 43 | 92 | 43 | 96 | 67 | 39 |
23 | 52 | 62 | 29 | 02 | 18 | 41 | 23 | 96 | 11 | 78 | 21 | 54 |
24 | 61 | 16 | 02 | 50 | 57 | 93 | 90 | 10 | 40 | 66 | 42 | 19 |
25 | 18 | 95 | 40 | 13 | 36 | 12 | 65 | 84 | 71 | 23 | 56 | 95 |
26 | 49 | 49 | 52 | 69 | 49 | 15 | 87 | 45 | 57 | 01 | 90 | 20 |
27 | 75 | 77 | 98 | 89 | 57 | 67 | 31 | 48 | 70 | 56 | 67 | 59 |
28 | 91 | -- | 28 | 90 | 20 | 54 | 36 | 33 | 17 | 53 | 30 | 55 |
29 | 22 | -- | 70 | 57 | 04 | 39 | 12 | 65 | 99 | 23 | 04 | 74 |
30 | 50 | -- | 31 | -- | 83 | -- | 51 | 09 | -- | 55 | -- | 62 |
31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 53 | 90 | 04 | 16 | 59 | 01 | 12 | 92 | 13 | 46 | 47 | 60 |
2 | 70 | 30 | 12 | 40 | 04 | 50 | 56 | 52 | 96 | 16 | 50 | 08 |
3 | 53 | 37 | 95 | 47 | 50 | 21 | 45 | 01 | 89 | 84 | 77 | 50 |
4 | 82 | 14 | 40 | 27 | 77 | 74 | 28 | 76 | 40 | 92 | 91 | 38 |
5 | 68 | 57 | 23 | 50 | 02 | 19 | 62 | 71 | 25 | 15 | 53 | 81 |
6 | 19 | 46 | 11 | 28 | 56 | 18 | 24 | 74 | 93 | 91 | 64 | 43 |
7 | 50 | 40 | 47 | 04 | 94 | 40 | 96 | 84 | 70 | 60 | 98 | 27 |
8 | 36 | 14 | 89 | 63 | 59 | 60 | 52 | 54 | 67 | 27 | 16 | 45 |
9 | 40 | 52 | 13 | 79 | 23 | 51 | 40 | 12 | 31 | 31 | 81 | 11 |
10 | 86 | 87 | 94 | 55 | 51 | 22 | 90 | 37 | 96 | 04 | 33 | 36 |
11 | 20 | 41 | 24 | 82 | 27 | 39 | 00 | 24 | 25 | 15 | 64 | 72 |
12 | 32 | 60 | 83 | 60 | 29 | 62 | 53 | 33 | 36 | 67 | 28 | 54 |
13 | 51 | 56 | 90 | 16 | 40 | 22 | 68 | 71 | 14 | 10 | 59 | 84 |
14 | 34 | 54 | 57 | 06 | 93 | 71 | 48 | 89 | 13 | 34 | 11 | 52 |
15 | 73 | 29 | 48 | 88 | 89 | 97 | 14 | 40 | 80 | 14 | 53 | 40 |
16 | 91 | 47 | 45 | 68 | 24 | 60 | 65 | 67 | 87 | 75 | 40 | 04 |
17 | 45 | 33 | 60 | 58 | 44 | 55 | 03 | 51 | 49 | 29 | 76 | 89 |
18 | 07 | 80 | 55 | 72 | 76 | 19 | 13 | 20 | 26 | 15 | 84 | 34 |
19 | 71 | 49 | 79 | 11 | 81 | 28 | 96 | 69 | 35 | 80 | 78 | 32 |
20 | 83 | 10 | 25 | 40 | 32 | 87 | 86 | 59 | 90 | 19 | 33 | 02 |
21 | 52 | 62 | 18 | 27 | 20 | 53 | 07 | 86 | 87 | 24 | 87 | 82 |
22 | 42 | 57 | 64 | 57 | 54 | 95 | 02 | 14 | 05 | 89 | 48 | 42 |
23 | 14 | 92 | 87 | 95 | 35 | 76 | 31 | 35 | 94 | 88 | 14 | 58 |
24 | 51 | 82 | 79 | 29 | 91 | 58 | 46 | 90 | 42 | 21 | 45 | 71 |
25 | 82 | 13 | 46 | 76 | 15 | 56 | 26 | 14 | 00 | 64 | 01 | 31 |
26 | 99 | 66 | 31 | 56 | 20 | 25 | 84 | 87 | 38 | 42 | 86 | 62 |
27 | 78 | 79 | 89 | 87 | 80 | 97 | 70 | 27 | 40 | 98 | 29 | 16 |
28 | 15 | -- | 10 | 25 | 46 | 89 | 17 | 93 | 71 | 07 | 71 | 46 |
29 | 91 | -- | 46 | 39 | 48 | 98 | 24 | 60 | 25 | 96 | 38 | 01 |
30 | 90 | -- | 56 | -- | 27 | -- | 80 | 25 | -- | 82 | -- | 69 |
31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 23 | 53 | 66 | 57 | 31 | 93 | 45 | 72 | 74 | 79 | 96 | 51 |
2 | 49 | 82 | 74 | 57 | 90 | 57 | 97 | 60 | 51 | 58 | 37 | 87 |
3 | 48 | 14 | 12 | 34 | 26 | 41 | 86 | 56 | 96 | 19 | 07 | 90 |
4 | 81 | 75 | 46 | 86 | 29 | 18 | 47 | 53 | 73 | 66 | 18 | 66 |
5 | 58 | 86 | 57 | 70 | 78 | 83 | 15 | 89 | 12 | 43 | 93 | 72 |
6 | 16 | 29 | 38 | 51 | 15 | 72 | 72 | 14 | 83 | 10 | 26 | 25 |
7 | 90 | 45 | 09 | 87 | 69 | 49 | 31 | 90 | 97 | 36 | 57 | 54 |
8 | 57 | 96 | 86 | 82 | 09 | 58 | 69 | 32 | 58 | 58 | 04 | 83 |
9 | 84 | 91 | 43 | 08 | 63 | 20 | 86 | 85 | 46 | 45 | 76 | 11 |
10 | 91 | 15 | 32 | 40 | 84 | 39 | 54 | 59 | 04 | 91 | 51 | 75 |
11 | 41 | 79 | 19 | 74 | 69 | 17 | 76 | 18 | 67 | 87 | 12 | 82 |
12 | 53 | 54 | 75 | 42 | 59 | 40 | 43 | 71 | 80 | 70 | 60 | 35 |
13 | 74 | 63 | 26 | 18 | 48 | 51 | 62 | 42 | 42 | 42 | 72 | 20 |
14 | 22 | 48 | 03 | 72 | 92 | 85 | 01 | 82 | 19 | 51 | 43 | 65 |
15 | 17 | 95 | 47 | 91 | 78 | 39 | 56 | 91 | 73 | 90 | 96 | 64 |
16 | 36 | 08 | 12 | 65 | 09 | 21 | 24 | 72 | 89 | 14 | 17 | 45 |
17 | 23 | 13 | 51 | 79 | 58 | 77 | 34 | 25 | 14 | 37 | 65 | 11 |
18 | 68 | 57 | 90 | 40 | 74 | 19 | 01 | 43 | 50 | 58 | 84 | 74 |
19 | 49 | 81 | 37 | 71 | 25 | 43 | 89 | 18 | 77 | 26 | 18 | 71 |
20 | 39 | 42 | 63 | 48 | 42 | 62 | 25 | 90 | 35 | 56 | 96 | 92 |
21 | 18 | 15 | 73 | 37 | 80 | 78 | 23 | 76 | 96 | 95 | 59 | 86 |
22 | 42 | 02 | 25 | 08 | 16 | 12 | 46 | 21 | 76 | 20 | 34 | 42 |
23 | 16 | 95 | 47 | 59 | 24 | 53 | 56 | 42 | 82 | 24 | 89 | 31 |
24 | 53 | 58 | 86 | 76 | 68 | 49 | 12 | 76 | 61 | 97 | 40 | 25 |
25 | 74 | 76 | 98 | 89 | 25 | 26 | 74 | 11 | 39 | 69 | 71 | 60 |
26 | 80 | 87 | 47 | 60 | 92 | 35 | 59 | 48 | 75 | 45 | 96 | 39 |
27 | 67 | 19 | 03 | 17 | 19 | 48 | 14 | 97 | 07 | 54 | 15 | 17 |
28 | 15 | -- | 84 | 97 | 85 | 81 | 32 | 54 | 53 | 34 | 47 | 45 |
29 | 48 | -- | 19 | 59 | 72 | 90 | 18 | 37 | 84 | 17 | 85 | 97 |
30 | 92 | -- | 02 | -- | 64 | -- | 93 | 45 | -- | 26 | -- | 80 |
31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 80 | 37 | 42 | 12 | 22 | 42 | 37 | 35 | 91 | 58 | 06 | 51 |
2 | 48 | 10 | 19 | 39 | 39 | 52 | 16 | 13 | 06 | 90 | 32 | 13 |
3 | 98 | 74 | 21 | 50 | 77 | 43 | 57 | 07 | 13 | 62 | 39 | 80 |
4 | 70 | 37 | 91 | 40 | 82 | 65 | 91 | 28 | 51 | 23 | 22 | 58 |
5 | 39 | 17 | 56 | 30 | 09 | 57 | 13 | 39 | 76 | 43 | 64 | 14 |
6 | 40 | 95 | 98 | 43 | 17 | 24 | 82 | 47 | 20 | 70 | 31 | 40 |
7 | 61 | 07 | 26 | 38 | 91 | 04 | 76 | 65 | 85 | 42 | 90 | 65 |
8 | 21 | 54 | 14 | 10 | 23 | 92 | 43 | 77 | 51 | 96 | 48 | 31 |
9 | 78 | 75 | 82 | 76 | 28 | 70 | 96 | 37 | 17 | 17 | 23 | 77 |
10 | 63 | 14 | 25 | 59 | 44 | 93 | 12 | 43 | 32 | 48 | 95 | 50 |
11 | 61 | 12 | 60 | 32 | 13 | 42 | 69 | 21 | 41 | 17 | 45 | 24 |
12 | 84 | 28 | 42 | 42 | 87 | 81 | 43 | 53 | 89 | 96 | 31 | 33 |
13 | 81 | 36 | 58 | 27 | 43 | 54 | 31 | 74 | 74 | 42 | 98 | 52 |
14 | 46 | 18 | 45 | 15 | 25 | 91 | 63 | 19 | 19 | 70 | 12 | 41 |
15 | 18 | 27 | 36 | 40 | 71 | 29 | 34 | 60 | 52 | 97 | 67 | 74 |
16 | 49 | 54 | 93 | 70 | 96 | 41 | 45 | 75 | 06 | 10 | 66 | 30 |
17 | 75 | 85 | 17 | 41 | 31 | 63 | 22 | 91 | 70 | 26 | 85 | 48 |
18 | 30 | 94 | 62 | 20 | 02 | 94 | 19 | 82 | 48 | 83 | 51 | 18 |
19 | 21 | 68 | 58 | 91 | 40 | 54 | 74 | 41 | 96 | 25 | 92 | 22 |
20 | 13 | 44 | 36 | 83 | 82 | 17 | 48 | 81 | 86 | 53 | 13 | 53 |
21 | 86 | 25 | 75 | 40 | 25 | 86 | 01 | 97 | 59 | 74 | 54 | 79 |
22 | 43 | 36 | 80 | 02 | 74 | 69 | 90 | 46 | 90 | 92 | 15 | 15 |
23 | 27 | 59 | 65 | 34 | 28 | 74 | 80 | 27 | 12 | 83 | 06 | 47 |
24 | 83 | 29 | 26 | 05 | 81 | 74 | 73 | 15 | 50 | 95 | 67 | 68 |
25 | 18 | 81 | 42 | 74 | 03 | 68 | 14 | 92 | 80 | 58 | 28 | 78 |
26 | 03 | 20 | 67 | 09 | 49 | 02 | 41 | 80 | 09 | 80 | 71 | 30 |
27 | 91 | 52 | 14 | 42 | 85 | 15 | 54 | 65 | 32 | 39 | 95 | 42 |
28 | 25 | 82 | 79 | 58 | 25 | 41 | 09 | 71 | 21 | 63 | 53 | 17 |
29 | 27 | -- | 58 | 15 | 18 | 92 | 64 | 86 | 28 | 52 | 72 | 55 |
30 | 54 | -- | 34 | -- | 26 | -- | 12 | 04 | -- | 96 | -- | 69 |
31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
👑 लीक - लीक - लीक 👑
फ्री लीक नंबर लेने के लिए हमारे TELEGRAM CHANNEL को ज्वाइन करे!
हमारे इस TELEGRAM CHANNEL पर डेली गेम पास होता है!
SATTA SMART | VIP SATTA | SATTA KING UP | UP GAME |